2005 BellSouth PGA Final Money List - Final Standings
Rich Beem came close, but Phil Mickelson won. Here's the final standings and money list for the 2005 BellSouth PGA Golf Event.
| Phil Mickelson | 1 | $900,000.00 |
| Arjun Atwal | T2 | $330,000.00 |
| Rich Beem | T2 | $330,000.00 |
| Brandt Jobe | T2 | $330,000.00 |
| Jose Olazabal | T2 | $330,000.00 |
| Scott Dunlap | T6 | $161,875.00 |
| Frank Lickliter II | T6 | $161,875.00 |
| Arron Oberholser | T6 | $161,875.00 |
| Tag Ridings | T6 | $161,875.00 |
| Lucas Glover | T10 | $115,000.00 |
| Hunter Haas | T10 | $115,000.00 |
| Dennis Paulson | T10 | $115,000.00 |
| Charles Warren | T10 | $115,000.00 |
| Jay Williamson | T10 | $115,000.00 |
| Brian Bateman | T15 | $75,000.00 |
| Justin Bolli | T15 | $75,000.00 |
| Ryuji Imada | T15 | $75,000.00 |
| Billy Mayfair | T15 | $75,000.00 |
| Joey Snyder III | T15 | $75,000.00 |
| Bob Tway | T15 | $75,000.00 |
| Dean Wilson | T15 | $75,000.00 |
| Dan Forsman | T22 | $50,000.00 |
| Retief Goosen | T22 | $50,000.00 |
| Franklin Langham | T22 | $50,000.00 |
| Omar Uresti | T22 | $50,000.00 |
| Jason Allred | T26 | $36,250.00 |
| J.J. Henry | T26 | $36,250.00 |
| Zach Johnson | T26 | $36,250.00 |
| Stephen Leaney | T26 | $36,250.00 |
| Michael Long | T26 | $36,250.00 |
| Brett Quigley | T26 | $36,250.00 |
| Jonathan Byrd | T32 | $27,071.43 |
| Alex Cejka | T32 | $27,071.43 |
| Paul Claxton | T32 | $27,071.43 |
| Steve Elkington | T32 | $27,071.43 |
| Andrew Magee | T32 | $27,071.43 |
| Tom Pernice, Jr. | T32 | $27,071.43 |
| Scott McCarron | T32 | $27,071.42 |
| John Elliott | T39 | $18,500.00 |
| Glen Hnatiuk | T39 | $18,500.00 |
| John Huston | T39 | $18,500.00 |
| Neal Lancaster | T39 | $18,500.00 |
| J.L. Lewis | T39 | $18,500.00 |
| Len Mattiace | T39 | $18,500.00 |
| Sean O'Hair | T39 | $18,500.00 |
| Ted Purdy | T39 | $18,500.00 |
| Kevin Stadler | T39 | $18,500.00 |
| D.J. Brigman | T48 | $12,211.12 |
| Robert Allenby | T48 | $12,211.11 |
| Jason Bohn | T48 | $12,211.11 |
| Jeff Brehaut | T48 | $12,211.11 |
| Gavin Coles | T48 | $12,211.11 |
| Peter Lonard | T48 | $12,211.11 |
| D.A. Points | T48 | $12,211.11 |
| Joey Sindelar | T48 | $12,211.11 |
| Darron Stiles | T48 | $12,211.11 |
| Eric Axley | T57 | $11,100.00 |
| David Hearn | T57 | $11,100.00 |
| Brendan Jones | T57 | $11,100.00 |
| Hunter Mahan | T57 | $11,100.00 |
| Heath Slocum | T57 | $11,100.00 |
| Carl Pettersson | T62 | $10,750.00 |
| Steve Stricker | T62 | $10,750.00 |
| Stewart Cink | T64 | $10,450.00 |
| Tom Gillis | T64 | $10,450.00 |
| Rocco Mediate | T64 | $10,450.00 |
| Hideto Tanihara | T64 | $10,450.00 |
| Paul Goydos | T68 | $10,100.00 |
| Mathias Gronberg | T68 | $10,100.00 |
| Casey Wittenberg | T68 | $10,100.00 |
| Jimmy Walker | 71 | $9,900.00 |
| Aaron Baddeley | 72 | $9,800.00 |
| Nick Watney | 73 | $9,700.00 |
| Camilo Benedetti | 74 | $9,600.00 |
| Bo Van Pelt | 75 | $9,500.00 |
